How State Offices are Organized and Structured
There are currently nine states with active Outdoor Recreation Industry Offices. Each office works to highlight and expand the strength of their respective outdoor recreation economies, matching the interests of recreational user groups with cross-silo collaboration to advance the four principles outlined in the Confluence Accords.
As Rachel VandeVoort, Montana’s Director of Outdoor Recreation, noted, each office was created “in the same spirit but in very diverse states.” Accordingly, the offices are structured differently from state to state, with positions housed in different offices such as State Parks, Economic Development, and Commerce.
State | Office | Housed Under | Director |
Colorado | Outdoor Recreation Industry Office | Colorado Office of Economic Development | Luis Benitez |
Maine | Office of Outdoor Recreation | Department of Economic and Community Development | Carolann Ouellette |
Montana | Office of Outdoor Recreation | Office of the Governor | Rachel VandeVoort |
North Carolina | NC Office of Outdoor Recreation Industry | Economic Development Partnership of North Carolina | David Knight |
Oregon | Office of Outdoor Recreation | Oregon Parks and Recreation Department | Cailin O’Brien-Feeney |
Utah | Office of Outdoor Recreation | Office of Economic Development | Tom Adams |
Vermont | Vermont Outdoor Recreation Economic Collaborative | Department of Forests, Parks and Recreation | Michael Snyder |
Washington | Outdoor Recreation and Economic Development | Washington State Governor’s Office | Jon Snyder |
Wyoming | Wyoming State Parks and Outdoor Recreation Office | Advisory to Department of State Parks and Cultural Resources | Domenic Bravo |
State offices currently under development
- Executive Summary
- Background
- How State Offices are Organized and Structured
- Panel Discussion
- Breakout Discussions
- Potential Opposition